Share of trading in the long term segment
(since the introduction of NSC-VF)

date NNN Matif Bund Liffe Bund DTB
08/04/98 15% 25% 59%
09/04/98 16% 16% 68%
14/04/98 11% 21% 68%
15/04/98 14% 18% 68%
16/04/98 16% 16% 68%
17/04/98 15% 17% 68%
20/04/98 14% 14% 72%
21/04/98 15% 17% 68%
22/04/98 16% 16% 68%
23/04/98 17% 15% 69%
24/04/98 16% 13% 71%
27/04/98 14% 15% 71%
28/04/98 16% 14% 70%
29/04/98 15% 15% 70%
30/04/98 14% 14% 72%
04/05/98 14% 18% 68%
05/05/98 11% 14% 75%
06/05/98 15% 15% 70%
07/05/98 18% 14% 69%
11/05/98 19% 12% 69%
12/05/98 15% 13% 72%
13/05/98 16% 12% 72%
14/05/98 18% 11% 71%
15/05/98 20% 10% 70%
18/05/98 23% 10% 67%
19/05/98 22% 12% 66%
20/05/98 22% 12% 66%
22/05/98 21% 18% 61%
25/05/98 42% Holiday 56%
26/05/98 19% 12% 69%
27/05/98 18% 13% 69%
28/05/98 20% 11% 69%
29/05/98 18% 11% 71%
02/06/98 15% 15% 70%
03/06/98 17% 13% 70%
04/06/98 20% 10% 70%
05/06/98 16% 6% 78%
08/06/98 33% 2% 65%
09/06/98 30% 4% 66%
10/06/98 23% 4% 73%
11/06/98 65% 35% Holiday
12/06/98 42% 6% 52%
15/06/98 41% 5% 54%
16/06/98 24% 5% 71%
17/06/98 18% 5% 77%
18/06/98 23% 4% 73%
19/06/98 26% 3% 71%
22/06/98 22% 5% 73%
23/06/98 24% 4% 72%
24/06/98 23% 3% 74%
25/06/98 23% 2% 75%
26/06/98 24% 2% 74%
29/06/98 25% 4% 71%
30/06/98 18% 3% 79%

Number of NSC-VF screens connected

Nb screens Nb companies
Paris 161 40
Paris NIP 55 55
London -Chicago 72 31
Total 288 126

Forecasts for 30 July, 1998: about 350 screens
© Matif SA - 1998