From July 1999 to November 2004
Warning !
Most of the following files can not be directly transferred
to regular spread sheet due to a amount of lines over 66,000
File format

Year Month CAC 40 Future
2004 November [2004 k]
October [2004 k]
September [2004 k]
August [2004 k]
July [2004 k]
June [2004 k]
May [2004 k]
April [2004 k]
March [2004 k]
February [2004 k]
January [2004 k]
Year Month Euro Notional Euro 5-year 3-Month Euribor CAC 40 Future DJ Euro Stoxx 50 Index
2003 December [1565 k]
November [2142 k]
October [2717 k]
September [2651 k]
August [1832 k] [17 k]
July [2597 k] [17 k]
June [2849 k] [17 k]
May [17 k] [17 k] [17 k] [2938 k] [17 k]
April [17 k] [17 k] [17 k] [2604 k] [17 k]
March [17 k] [17 k] [17 k] [2903 k] [17 k]
February [17 k] [17 k] [17 k] [2174 k] [18 k]
January [17 k] [17 k] [17 k] [2553 k] [20 k]
Year Month Euro Notional Euro 5-year 3-Month Euribor CAC 40 Future DJ Euro Stoxx 50 Index
2002 December [17 k] [17 k] [17 k] [1819 k] [19 k]
November [17 k] [17 k] [17 k] [2074 k] [17 k]
October [17 k] [17 k] [17 k] [3074 k] [19 k]
September [17 k] [17 k] [17 k] [2633 k] [23 k]
August [17 k] [17 k] [17 k] [2195 k] [18 k]
July [17 k] [17 k] [17 k] [2909 k] [38 k]
June [17 k] [17 k] [17 k] [2349 k] [35 k]
May [17 k] [17 k] [17 k] [1786 k] [28 k]
April [18 k] [17 k] [17 k] [1756 k] [24 k]
March [19 k] [17 k] [17 k] [1622 k] [32 k]
February [21 k] [17 k] [17 k] [3517 k] [58 k]
January [19 k] [17 k] [17 k] [1817 k] [38 k]
Year Month Euro Notional Euro 5-year 3-Month Euribor CAC 40 Future DJ Euro Stoxx 50 Index
2001 December [22 k] [17 k] [17 k] [1232 k] [60 k]
November [26 k] [19 k] [17 k] [1909 k] [60 k]
October [39 k] [21 k] [17 k] [2448 k] [94 k]
September [84 k] [23 k] [17 k] [2428 k] [82 k]
August [83 k] [30 k] [17 k] [1402 k] [55 k]
July [117 k] [23 k] [17 k] [1481 k] [67 k]
June [322 k] [27 k] [17 k] [1492 k] [93 k]
May [488 k] [23 k] [17 k] [1459 k] [100 k]
April [517 k] [17 k] [17 k] [1490 k] [76 k]
March [521 k] [17 k] [17 k] [1775 k] [120 k]
February [480 k] [17 k] [17 k] [1261 k] [98 k]
January [574 k] [17 k] [17 k] [1370 k] [117 k]
Year Month Euro Notional Euro 5-year 3-Month Euribor CAC 40 Future DJ Euro Stoxx 50 Index
2000 December [404 k] [17 k] [17 k] [1109 k] [110 k]
November [441 k] [17 k] [17 k] [1478 k] [126 k]
October [453 k] [17 k] [17 k] [1772 k] [116 k]
September [558 k] [17 k] [17 k] [1563 k] [73 k]
August [454 k] [17 k] [17 k] [1110 k] [53 k]
July [529 k] [17 k] [18 k] [991 k] [60 k]
June [637 k] [17 k] [19 k] [1211 k] [73 k]
May [738 k] [17 k] [20 k] [1602 k] [80 k]
April [630 k] [17 k] [21 k] [1438 k] [85 k]
March [702 k] [17 k] [27 k] [1407 k] [104 k]
February [634 k] [17 k] [29 k] [1356 k] [72 k]
January [430 k] [17 k] [30 k] [1195 k] [69 k]
Year Month Euro Notional Euro 5-year 3-Month Euribor CAC 40 Future DJ Euro Stoxx 50 Index
1999 December [199 k] [17 k] [27 k] [973 k] [55 k]
November [89 k] [17 k] [33 k] [1234 k] [40 k]
October [107 k] [17 k] [34 k] [1295 k] [30 k]
September [151 k] [17 k] [46 k] [1384 k] [31 k]
August [129 k] [17 k] [46 k] [1120 k] [26 k]
July [165 k] [17 k] [58 k] [1043 k] [28 k]
 

© Euronext Paris S.A. - 2003