Close window
Fichiers / Files download - Liffe   
 

Times & Sales for FTSEurofirst 100 Index

Every day, one file gives for FTSEurofirst 100 Index, in zip format, the Times & Sales for the previous trading day (opening and closing prices are based on CET time).

At the beginning of the next month, one monthly file, per contract, is given on the [tick-data] page.

May 2009

Monday Tuesday Wednesday Thursday Friday
  1
closed
4 5 6 7 8
[04/05/09] [05/05/09] [06/05/09] [07/05/09] [08/05/09]
11 12 13 14 15
[11/05/09] [12/05/09] [13/05/09] [14/05/09] [15/05/09]
18 19 20 21 22
[18/05/09] [19/05/09] [20/05/09] [21/05/09] [22/05/09]
25 26 27 28 29
[25/05/09] [26/05/09] [27/05/09] [28/05/09] [29/05/09]

 

April 2009

Monday Tuesday Wednesday Thursday Friday
  1 2 3
[01/04/09] [02/04/09] [03/04/09]
6 7 8 9 10
[06/04/09] [07/04/09] [08/04/09] [09/04/09] closed
13 14 15 16 17
closed [14/04/09] [15/04/09] [16/04/09] [17/04/09]
20 21 22 23 24
[20/04/09] [21/04/09] [22/04/09] [23/04/09] [24/04/09]
27 28 29 30  
[27/04/09] [28/04/09] [29/04/09] [30/04/09]

 

March 2009

Monday Tuesday Wednesday Thursday Friday
2 3 4 5 6
[02/03/09] [03/03/09] [04/03/09] [05/03/09] [06/03/09]
9 10 11 12 13
[09/03/09] [10/03/09] [11/03/09] [12/03/09] [13/03/09]
16 17 18 19 20
[16/03/09] [17/03/09] [18/03/09] [19/03/09] [20/03/09]
23 24 25 26 27
[23/03/09] [24/03/09] [25/03/09] [26/03/09] [27/03/09]
30 31  
[30/03/09] [31/03/09]

 

© NYSE Euronext Paris - 2009